Conference Program
MediaCity 2010 Conference Program (700 kB)
Registration
Registration is open starting Friday, 29th, 12:00 CET. See Registration for details.
Friday, October 29th
Welcome
Audimax, Steubenstr. 6
| 13:30 | Greetings | |
| Michael Markert (Conference Coordinator) | ||
| Gerd Zimmermann (Rector Bauhaus-Universität Weimar) | ||
| Jens Geelhaar & Frank Eckardt, Bernd Rudolf, Sabine Zierold (MediaCity Hosts) |
SESSION #1: MediaArchitecture
Moderated by Bernd Rudolf & Sabine Zierold
Audimax, Steubenstr. 6
| 14:00 | ![]() | Keynote: Stuart A. Veech Veech Media Architecture |
| veech-vma.com | ||
| 14:30 | ![]() | Keynote: Lisa Tilder Ohio State University |
| knowlton.osu.edu | ||
| 15:00 | Short Break | |
| 15:10 | ![]() | Noah Ives University at Buffalo |
| The Implications of Information Densification for Spatial Society | ||
| 15:30 | ![]() | Nina Valkanova Pompeu Fabra University |
| Interface Design for Shared Spaces | ||
| 15:50 | ![]() | Hendrik Weiner Raumdialog |
| Mediaarchitecture as Social Catalyst in Space | ||
| www.raumdialog.com | ||
| 16:10 | ![]() | Rolf Kruse Erfurt University of Applied Sciences |
![]() | Pedro Aibéo Höhler und Partner Sultanat Oman | |
| Cidadania | ||
| cidadania-darmstadt.info | ||
| 16:30 | Break |
SESSION X: MediaCity
Moderated by Michael Markert
Audimax, Steubenstr. 6
| 17:10 | ![]() | Petros Kataras, Ermis Adamantidis, Alaa Alfakara University College London |
| Sound as Interface | ||
| 17:30 | ![]() | Eva Sjuve moolab |
| Sonic Activation of Spectral Architectural Memories | ||
| moolab.net | ||
| 17:50 | ![]() | Ursula Damm, Matthias Weber, Sebastian Hundertmark Bauhaus-Universität Weimar |
| Fernfühler - Intelligent Furniture for the Architecture of Tomorrow | ||
| ursuladamm.de/fernfuhler | ||
| 18:10 | ![]() | Geoffrey Shea, Michael Langford Ontario College of Art & Design |
| Public and Private Engagement with Urban Projections | ||
| tentacles.ca | ||
| 18:30 | ![]() | Eric Conrad University at Buffalo |
| Tactilist Media: Experiencing Places Through Mediated Touch | ||
| peripheralfocus.net |
Evening Program
| 19:15 | Bauhaus-Nightwalk | |
| See the origins of the famous Bauhaus and visit Walter Gropius' Office. | ||
| The nightwalk through the main University building is held in english language for MediaCity conference visitors. | ||
| Geschwister-Scholl-Str. 8 | ||
| uni-weimar.de - Bauhaus Walk | ||
| Fri-Sun | Oskar-Sala-Pavillon - Subharmonische Tage | |
| Kesselsaal E-Werk, Am Kirschberg 7 | ||
| kunstbenutzerforschung.de/salablog |
Saturday, October 30th
SESSION #2: Social Practices and Public Spheres
Moderated by Frank Eckardt
Audimax, Steubenstr. 6
| 10:00 | ![]() | Keynote: Raoul Bunschoten London Metropolitan University |
| chora.org | ||
| 10:30 | ![]() | Kirralie Houghton, Marcus Foth, Greg Hearn Queensland University of Technology |
| Creativity, Knowledge, Engagement: Finding the Right Community Governance Mode | ||
| urbaninformatics.net | ||
| 10:50 | ![]() | Martin Kohler, Kai von Luck, Jens Wille HafenCity Hamburg |
| Urban Overlay | ||
| ubilabs.net | ||
| 11:10 | ![]() | Laura Basco, Christina Mattiucci |
| Soundwalking - A New Tool for Urban Regeneration | ||
| 11:30 | ![]() | Georg Flachbart mind(21)factory |
![]() | Ivan Redi | |
| Boulevard of Production: A Future Talents Attractor | ||
| mind21.com | ||
| 11:50 | ![]() | Jan-Philipp Exner, Guido Kebbedies University of Kaiserslautern |
| New Media as Catalyst for Integration in Cross-Border Regions | ||
| cpe.arubi.uni-kl.de | ||
| 12:10 | ![]() | Peter Wendl Urban Research Institute, Akademie der Bildenden Künste in Nürnberg |
| The Mythological City | ||
| peterwendl.de | ||
| 12:30 | Break |
SESSION #3: Interaction and Engagement
Moderated by Jens Geelhaar
Audimax, Steubenstr. 6
| 14:00 | ![]() | Keynote: Mirjam Struppek Urban Media Research |
| interactionfield.de | ||
| 14:30 | ![]() | Keynote: Mark Shepard University at Buffalo |
| mediastudy.buffalo.edu | ||
| 15:00 | Short Break | |
| 15:10 | ![]() | Gordan Geiger University at Buffalo |
| MediaCity's Atmospheric Commons | ||
| 15:30 | ![]() | Eleni Sotiriou, Marco Krechel, Hugo Loureiro, |
| Madhav Kidao, Paul Goodship University College London | ||
| Sensing Digital Co-Presence and Digital Identity | ||
| bartlett.ucl.ac.uk | ||
| 15:50 | ![]() | Sandrine von Kloot University of Arts and Industrial Design Linz |
| Public Space 2.0 | ||
| strategies-research.ufg.ac.at | ||
| 16:10 | ![]() | Teri Rueb University at Buffalo |
| The (ex)urban Condition: Re-Territorializing "Urban" in Mobile Network Society | ||
| terirueb.net | ||
| 16:30 | ![]() | Mathias Mitteregger TU Vienna |
| Drawing a Circle: Search on Mobile Devices | ||
| a-theory.tuwien.ac.at | ||
| 16:50 | ![]() | Frauke Behrendt Anglia Ruskin University Cambridge |
| Small Texts? Text Messages, Art and Public Spheres | ||
| fraukebehrendt.com | ||
| 17:10 | Break |
Discussion Panel
Moderated by Katharine S. Willis
Audimax, Steubenstr. 6
| 17:30 | ![]() | Moderation: Katharine S. Willis University of Siegen |
![]() | Raoul Bunschoten London Metropolitan University | |
![]() | Mark Shepard University at Buffalo | |
![]() | Mirjam Struppek Urban Media Research | |
![]() | Lisa Tilder Ohio State University | |
![]() | Stuart A. Veech Veech Media Architecture | |
| 19:30 | Dinner Buffet (Speakers only) |
Sunday, October 31st
Scientific Workshop
Moderated by Jens Geelhaar
Audimax, Steubenstr. 6
| 10:00 | ![]() | Holger Schnädelbach University of Nottingham |
| Adaptive Architecture - A Conceptual Framework | ||
| mrl.nottingham.ac.uk | ||
![]() | Efraín Foglia University de Vic | |
| Mobile Node: Open Portable Infrastructure | ||
| uvic.cat | ||
![]() | Segah Sak, Burcu Senyapili Bilkent University Ankara | |
| Cyberspace as a Locus for the Sustainability of Urban Collective Memory | ||
![]() | Katja Knecht Bauhaus-Universität Weimar | |
| Interactive Spaces | ||
| xoqe.net | ||
![]() | Kyd Campbell Bauhaus-Universität Weimar | |
| RAINBOWS: Public Stations for Digital Data Disposal | ||
| frontierlab.org | ||
![]() | Julian Adenauer, Michael Haas, Martin Fussenegger, Adrienne Gispen TU Berlin | |
| The Facadeprinter - A Dinstance Printing Device | ||
| facadeprinter.org |
Mobile Applications in Urban Planning
Studio 112, Steubenstr. 6a
| 10:00 | ![]() | Stefan Höffken, Jan-Philipp Exner, Peter Zeile TU Kaiserslautern |
![]() | Karsten Drohsel Temporarilyrepaired.net | |
![]() | Peter Fey, Stephan Landau HCU Hamburg |
Lift@Weimar: Food(ing) in the City
Limona Loft, Steubenstr. 8
liftconference.com/lift-at-home/events/2010/10/31/lift-workshop-weimar
| 10:00 | ![]() | Jaz Hee-Jeong Choi, Markus Foth Queensland University of Technology |
![]() | Katharine S. Willis University of Siegen | |
![]() | Mark Shepard University at Buffalo | |
![]() | Marc Tutueres University of Amsterdam | |
![]() | Denisa Kera National University of Singapore |
Friday to Sunday
Poster Session
Audimax, Steubenstr. 6
![]() | Tanya Toft The New School New York | |
| Social Media Platforms as Strategic Models for Local Community Development | ||
| newschool.edu | ||
![]() | Seung Ra Oklahoma State University | |
| Infrastructure: An Instrument Of Urban Morphology | ||
![]() | Marthijn Pool C@rchitecture | |
| C@rchitecture: The Architecture-Infrastructure Synergy. An Open Design Platform to Maximize and Optimize the Spatial Development of Urban Design | ||
| spaceandmatter.nl | ||
![]() | Jan Sieber, Sabine Zierold Bauhaus-Universität Weimar | |
| Light- and Soundpavillon Oskar Sala 2010 - Temporary Mobile Experimental Structure with Interactive Exhibition | ||
| oskarsala2010.org | ||
![]() | Nina Valkanova Pompeu Fabra University | |
![]() | Mar Canet Universität für künstlerische und industrielle Gestaltung Linz | |
| LummoBlocks - Urban Facade Game | ||
| lummo.eu | ||
![]() | Bernd Rudolf Bauhaus-Universität Weimar | |
| Lichtinszenierungen | ||
Interactive Urban Screens (Exhibition)
| Fri-Sun | ![]() | LummoBlocks |
| http://www.lummo.eu | ||
| Fri-Sun | ![]() | Tentacles |
| http://www.tentacles.ca |
We would like to thank Weimarer Wohnstätte GmbH supporting the presentation of tentacles.
















